# | TEAM | P | W | D | L | GOALS | PTS |
---|---|---|---|---|---|---|---|
1 | Velez Sarsfield | 27 | 14 | 9 | 4 | 38 : 16 | 51 |
2 | Talleres Cordoba | 27 | 13 | 9 | 5 | 34 : 27 | 48 |
3 | Racing Club | 27 | 14 | 4 | 9 | 42 : 30 | 46 |
4 | Huracan | 27 | 12 | 10 | 5 | 28 : 18 | 46 |
5 | River Plate | 27 | 11 | 10 | 6 | 38 : 21 | 43 |
6 | Boca Juniors | 27 | 11 | 9 | 7 | 30 : 23 | 42 |
7 | Independiente | 27 | 9 | 13 | 5 | 25 : 17 | 40 |
8 | Union Santa Fe | 27 | 11 | 7 | 9 | 27 : 26 | 40 |
9 | Platense | 27 | 10 | 9 | 8 | 20 : 18 | 39 |
10 | Atletico Tucuman | 27 | 10 | 8 | 9 | 26 : 27 | 38 |
11 | Independ. Rivadavia | 27 | 10 | 8 | 9 | 23 : 25 | 38 |
12 | Estudiantes L.P. | 27 | 8 | 12 | 7 | 36 : 34 | 36 |
13 | Instituto Cordoba | 27 | 10 | 6 | 11 | 32 : 31 | 36 |
14 | Lanus | 27 | 8 | 12 | 7 | 28 : 31 | 36 |
15 | Godoy Cruz | 27 | 8 | 11 | 8 | 31 : 28 | 35 |
16 | Belgrano Cordoba | 27 | 8 | 11 | 8 | 33 : 32 | 35 |
17 | Deportivo Riestra | 27 | 8 | 11 | 8 | 26 : 27 | 35 |
18 | Tigre | 27 | 8 | 10 | 9 | 27 : 30 | 34 |
19 | Gimnasia L.P. | 27 | 8 | 8 | 11 | 21 : 23 | 32 |
20 | Rosario Central | 27 | 8 | 8 | 11 | 27 : 30 | 32 |
21 | Central Cordoba de Santiago | 27 | 8 | 8 | 11 | 29 : 34 | 32 |
22 | Defensa Y Justicia | 27 | 7 | 11 | 9 | 27 : 33 | 32 |
23 | Argentinos JRS | 27 | 8 | 6 | 13 | 22 : 28 | 30 |
24 | San Lorenzo | 27 | 7 | 8 | 12 | 20 : 26 | 29 |
25 | Newells Old Boys | 27 | 7 | 7 | 13 | 22 : 35 | 28 |
26 | Sarmiento Junin | 27 | 5 | 11 | 11 | 18 : 28 | 26 |
27 | Banfield | 27 | 5 | 9 | 13 | 22 : 36 | 24 |
28 | Barracas Central | 27 | 4 | 11 | 12 | 15 : 33 | 23 |
At StaTips we rely on the best statistical data to offer you the best possible predictions for the Argentinean League. We usually publish the predictions several days before the start of the matches. This way we make sure we give the most updated data possible.
Among the markets we offer are:
The Professional Football League for the 2025 season will be contested by 28 teams, 2 more than normally. For this reason last season there were no relegations to the First National League, but 2 teams were promoted from the First National League.
As this is a very new season, the participating teams will play each other in a round-robin system with a total of 27 rounds. The team with the most points at the end of the season will be crowned champions. Unlike the previous two seasons, the 2021 championship will bring back the relegation system.
As mentioned above, predictions for Pro League matches are available about two to three days before kick-off. The experts of StaTips's IT team provide statistics that are as up to date as possible, taking into account the current form of the teams, the latest news from the clubs, suspensions and injuries.
Are you 18 years old or older?