| # | TEAM | P | W | D | L | GOALS | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Atlético Nacional | 19 | 12 | 4 | 3 | 38 : 18 | 40 |
| 2 | América de Cali | 19 | 10 | 6 | 3 | 31 : 15 | 36 |
| 3 | Deportivo Cali | 19 | 9 | 8 | 2 | 28 : 12 | 35 |
| 4 | Atlético Bucaramanga | 19 | 9 | 8 | 2 | 31 : 17 | 35 |
| 5 | Independiente Santa Fe | 19 | 10 | 4 | 5 | 30 : 18 | 34 |
| 6 | Independiente Medellín | 19 | 10 | 2 | 7 | 29 : 25 | 32 |
| 7 | Millonarios | 19 | 7 | 9 | 3 | 27 : 16 | 30 |
| 8 | Once Caldas | 19 | 7 | 7 | 5 | 23 : 19 | 28 |
| 9 | Deportes Tolima | 19 | 7 | 6 | 6 | 25 : 23 | 27 |
| 10 | Cúcuta Deportivo | 19 | 8 | 3 | 8 | 21 : 26 | 27 |
| 11 | Rionegro Aguilas | 19 | 6 | 7 | 6 | 22 : 22 | 25 |
| 12 | Llaneros FC | 19 | 7 | 3 | 9 | 21 : 24 | 24 |
| 13 | La Equidad | 19 | 5 | 8 | 6 | 25 : 25 | 23 |
| 14 | Junior | 19 | 5 | 7 | 7 | 26 : 27 | 22 |
| 15 | Boyacá Chicó | 19 | 5 | 5 | 9 | 15 : 29 | 20 |
| 16 | Alianza FC | 19 | 5 | 3 | 11 | 18 : 33 | 18 |
| 17 | Deportivo Pereira | 19 | 3 | 8 | 8 | 16 : 28 | 17 |
| 18 | Deportivo Pasto | 19 | 4 | 3 | 12 | 13 : 30 | 15 |
| 19 | Jaguares de Córdoba | 19 | 3 | 4 | 12 | 17 : 37 | 13 |
| 20 | Fortaleza CEIF | 19 | 1 | 9 | 9 | 17 : 29 | 12 |
The Primera A of Colombia, officially known as Liga BetPlay Dimayor, is the top tier of Colombian football and one of the most exciting leagues in South America. With a format split into Apertura and Finalización tournaments each year, clubs compete every six months to lift the title and qualify for continental competitions such as the Copa Libertadores or Copa Sudamericana.
Historic clubs like Atlético Nacional, Millonarios, América de Cali, Deportivo Cali and Junior de Barranquilla are involved in high-intensity clashes, where factors like home advantage, altitude, and weather can heavily influence the outcome.
At StaTips, we specialise in offering accurate Primera A predictions based on deep statistical analysis and current form. Our goal is to provide you with the most complete information every matchday, so you can anticipate results and place informed bets.
Rather than giving you a simple prediction, we provide full context so you understand what lies behind each fixture:
You can also explore the full league calendar, updated tables, and team-by-team performance with user-friendly visuals.
The Colombian league is known for its unpredictability and constant surprises, but with StaTips’ statistical tools, you can reduce the guesswork and find value in every forecast. Every stat, every trend, and every head-to-head matters when trying to anticipate what happens on the pitch.
If you're after accurate and data-driven Primera A predictions, trust StaTips to follow every matchday like a real expert in Colombian football.
Are you 18 years old or older?