# | TEAM | P | W | D | L | GOALS | PTS |
---|---|---|---|---|---|---|---|
1 | Liverpool FC | 6 | 6 | 0 | 0 | 13 : 1 | 18 |
2 | FC Barcelona | 6 | 5 | 0 | 1 | 21 : 7 | 15 |
3 | Arsenal FC | 6 | 4 | 1 | 1 | 11 : 2 | 13 |
4 | Bayer Leverkusen | 6 | 4 | 1 | 1 | 12 : 5 | 13 |
5 | Aston Villa | 6 | 4 | 1 | 1 | 9 : 3 | 13 |
6 | Inter Milan | 6 | 4 | 1 | 1 | 7 : 1 | 13 |
7 | Stade Brestois | 6 | 4 | 1 | 1 | 10 : 6 | 13 |
8 | Lille | 6 | 4 | 1 | 1 | 10 : 7 | 13 |
9 | Borussia Dortmund | 6 | 4 | 0 | 2 | 18 : 9 | 12 |
10 | FC Bayern Munich | 6 | 4 | 0 | 2 | 17 : 8 | 12 |
11 | Atlético Madrid | 6 | 4 | 0 | 2 | 14 : 10 | 12 |
12 | AC Milan | 6 | 4 | 0 | 2 | 12 : 9 | 12 |
13 | Atalanta BC | 6 | 3 | 2 | 1 | 13 : 4 | 11 |
14 | Juventus FC | 6 | 3 | 2 | 1 | 9 : 5 | 11 |
15 | Benfica | 6 | 3 | 1 | 2 | 10 : 7 | 10 |
16 | AS Monaco | 6 | 3 | 1 | 2 | 12 : 10 | 10 |
17 | Sporting CP | 6 | 3 | 1 | 2 | 11 : 9 | 10 |
18 | Feyenoord | 6 | 3 | 1 | 2 | 14 : 15 | 10 |
19 | Club Brugge KV | 6 | 3 | 1 | 2 | 6 : 8 | 10 |
20 | Real Madrid | 6 | 3 | 0 | 3 | 12 : 11 | 9 |
21 | Celtic FC | 6 | 2 | 3 | 1 | 10 : 10 | 9 |
22 | Manchester City | 6 | 2 | 2 | 2 | 13 : 9 | 8 |
23 | PSV Eindhoven | 6 | 2 | 2 | 2 | 10 : 8 | 8 |
24 | Dinamo Zagreb | 6 | 2 | 2 | 2 | 10 : 15 | 8 |
25 | PSG | 6 | 2 | 1 | 3 | 6 : 6 | 7 |
26 | VfB Stuttgart | 6 | 2 | 1 | 3 | 9 : 12 | 7 |
27 | Shakhtar Donetsk | 6 | 1 | 1 | 4 | 5 : 13 | 4 |
28 | Sparta Prague | 6 | 1 | 1 | 4 | 7 : 18 | 4 |
29 | Sturm Graz | 6 | 1 | 0 | 5 | 4 : 9 | 3 |
30 | Girona FC | 6 | 1 | 0 | 5 | 4 : 10 | 3 |
31 | Red Star Belgrade | 6 | 1 | 0 | 5 | 10 : 19 | 3 |
32 | Red Bull Salzburg | 6 | 1 | 0 | 5 | 3 : 18 | 3 |
33 | Bologna FC | 6 | 0 | 2 | 4 | 1 : 7 | 2 |
34 | RB Leipzig | 6 | 0 | 0 | 6 | 6 : 13 | 0 |
35 | Slovan Bratislava | 6 | 0 | 0 | 6 | 5 : 21 | 0 |
36 | Young Boys | 6 | 0 | 0 | 6 | 3 : 22 | 0 |
The UEFA Champions League is the world's most prestigious club competition and historically they are played on Tuesdays and Wednesdays. The best teams in Europe battle it out every season to see who will win the famous cup called "Old Big Ears". For this reason, it is of utmost importance to have good Champions League predictions to help you place the right bet.
After advancing from the preliminary round to the groups, these are the teams that will fight to go as far as possible: Man. City, Liverpool, Chelsea, Tottenham, Real Madrid, Barcelona, Atl. Madrid, Sevilla, Milan, Inter Milan, Napoli, Juventus, Bayern Munich, Borussia Dortmund, Bayer Leverkusen, Leipzig, Paris Saint-Germain, Marseille, Porto, Sporting Lisbon, Ajax, Club Brugge, Celtic. For more official information about teams, scorers, injuries, statistics, news... You can click here.
New in recent years, the 3rd placed teams will not advance directly to the Europa League, but will have to play a round with the second placed teams in the second European club competition.
As we have been saying, the high level of the teams and the large sum of money that UEFA gives to its winners, make each match have the maximum intensity and all players do their best to achieve victory. At StaTips we know this and we write our Champions League predictions in the most detailed way, taking into account statistics, H2H, form of the teams, injuries, sanctions…
The Champions League is never short of excitement and there are always big surprises. However, the big favourites for the 2023/2024 are Liverpool, Bayern Munich, Real Madrid, Paris Saint-Germain and Manchester City.
The betting tips for Champions League will always be available several days before the match. We wait until the end of the teams' league fixtures in order to offer a 100% reliable and safe UCL prediction match. In order to make these tips, our website analyses the statistics, injuries, recent matches, H2H between the teams... Thanks to this, we maintain a high accuracy rate in our predictions.
If you are looking for the best tips on where to bet on UEFA Champions League matches, StaTips is the best place!
Are you 18 years old or older?