League A, Group 1
# | TEAM | P | W | D | L | GOALS | PTS |
---|---|---|---|---|---|---|---|
1 | Portugal | 6 | 4 | 2 | 0 | 13 : 5 | 14 |
2 | Croatia | 6 | 2 | 2 | 2 | 8 : 8 | 8 |
3 | Scotland | 6 | 2 | 1 | 3 | 7 : 8 | 7 |
4 | Poland | 6 | 1 | 1 | 4 | 9 : 16 | 4 |
League A, Group 2
# | TEAM | P | W | D | L | GOALS | PTS |
---|---|---|---|---|---|---|---|
1 | France | 6 | 4 | 1 | 1 | 12 : 6 | 13 |
2 | Italy | 6 | 4 | 1 | 1 | 13 : 8 | 13 |
3 | Belgium | 6 | 1 | 1 | 4 | 6 : 9 | 4 |
4 | Israel | 6 | 1 | 1 | 4 | 5 : 13 | 4 |
League A, Group 3
# | TEAM | P | W | D | L | GOALS | PTS |
---|---|---|---|---|---|---|---|
1 | Germany | 6 | 4 | 2 | 0 | 18 : 4 | 14 |
2 | Netherlands | 6 | 2 | 3 | 1 | 13 : 7 | 9 |
3 | Hungary | 6 | 1 | 3 | 2 | 4 : 11 | 6 |
4 | Bosnia & Herzegovina | 6 | 0 | 2 | 4 | 4 : 17 | 2 |
League A, Group 4
# | TEAM | P | W | D | L | GOALS | PTS |
---|---|---|---|---|---|---|---|
1 | Spain | 6 | 5 | 1 | 0 | 13 : 4 | 16 |
2 | Denmark | 6 | 2 | 2 | 2 | 7 : 5 | 8 |
3 | Serbia | 6 | 1 | 3 | 2 | 3 : 6 | 6 |
4 | Switzerland | 6 | 0 | 2 | 4 | 6 : 14 | 2 |
League B, Group 1
# | TEAM | P | W | D | L | GOALS | PTS |
---|---|---|---|---|---|---|---|
1 | Czech Republic | 6 | 3 | 2 | 1 | 9 : 8 | 11 |
2 | Ukraine | 6 | 2 | 2 | 2 | 8 : 8 | 8 |
3 | Georgia | 6 | 2 | 1 | 3 | 7 : 6 | 7 |
4 | Albania | 6 | 2 | 1 | 3 | 4 : 6 | 7 |
League B, Group 2
# | TEAM | P | W | D | L | GOALS | PTS |
---|---|---|---|---|---|---|---|
1 | England | 6 | 5 | 0 | 1 | 16 : 3 | 15 |
2 | Greece | 6 | 5 | 0 | 1 | 11 : 4 | 15 |
3 | Ireland | 6 | 2 | 0 | 4 | 3 : 12 | 6 |
4 | Finland | 6 | 0 | 0 | 6 | 2 : 13 | 0 |
League B, Group 3
# | TEAM | P | W | D | L | GOALS | PTS |
---|---|---|---|---|---|---|---|
1 | Norway | 6 | 4 | 1 | 1 | 15 : 7 | 13 |
2 | Austria | 6 | 3 | 2 | 1 | 14 : 5 | 11 |
3 | Slovenia | 6 | 2 | 2 | 2 | 7 : 9 | 8 |
4 | Kazakhstan | 6 | 0 | 1 | 5 | 0 : 15 | 1 |
League B, Group 4
# | TEAM | P | W | D | L | GOALS | PTS |
---|---|---|---|---|---|---|---|
1 | Wales | 6 | 3 | 3 | 0 | 9 : 4 | 12 |
2 | Turkey | 6 | 3 | 2 | 1 | 9 : 6 | 11 |
3 | Iceland | 6 | 2 | 1 | 3 | 10 : 13 | 7 |
4 | Montenegro | 6 | 1 | 0 | 5 | 4 : 9 | 3 |
League C, Group 1
# | TEAM | P | W | D | L | GOALS | PTS |
---|---|---|---|---|---|---|---|
1 | Sweden | 6 | 5 | 1 | 0 | 19 : 4 | 16 |
2 | Slovakia | 6 | 4 | 1 | 1 | 10 : 5 | 13 |
3 | Estonia | 6 | 1 | 1 | 4 | 3 : 9 | 4 |
4 | Azerbaijan | 6 | 0 | 1 | 5 | 3 : 17 | 1 |
League C, Group 2
# | TEAM | P | W | D | L | GOALS | PTS |
---|---|---|---|---|---|---|---|
1 | Romania | 5 | 5 | 0 | 0 | 15 : 3 | 15 |
2 | Kosovo | 5 | 4 | 0 | 1 | 10 : 4 | 12 |
3 | Cyprus | 6 | 2 | 0 | 4 | 4 : 15 | 6 |
4 | Lithuania | 6 | 0 | 0 | 6 | 4 : 11 | 0 |
League C, Group 3
# | TEAM | P | W | D | L | GOALS | PTS |
---|---|---|---|---|---|---|---|
1 | Northern Ireland | 6 | 3 | 2 | 1 | 11 : 3 | 11 |
2 | Bulgaria | 6 | 2 | 3 | 1 | 3 : 6 | 9 |
3 | Belarus | 6 | 1 | 4 | 1 | 3 : 4 | 7 |
4 | Luxembourg | 6 | 0 | 3 | 3 | 3 : 7 | 3 |
League C, Group 4
# | TEAM | P | W | D | L | GOALS | PTS |
---|---|---|---|---|---|---|---|
1 | North Macedonia | 6 | 5 | 1 | 0 | 10 : 1 | 16 |
2 | Armenia | 6 | 2 | 1 | 3 | 8 : 9 | 7 |
3 | Faroe Islands | 6 | 1 | 3 | 2 | 5 : 6 | 6 |
4 | Latvia | 6 | 1 | 1 | 4 | 4 : 11 | 4 |
League D, Group 1
# | TEAM | P | W | D | L | GOALS | PTS |
---|---|---|---|---|---|---|---|
1 | San Marino | 4 | 2 | 1 | 1 | 5 : 3 | 7 |
2 | Gibraltar | 4 | 1 | 3 | 0 | 4 : 3 | 6 |
3 | Liechtenstein | 4 | 0 | 2 | 2 | 3 : 6 | 2 |
League D, Group 2
# | TEAM | P | W | D | L | GOALS | PTS |
---|---|---|---|---|---|---|---|
1 | Moldova | 4 | 3 | 0 | 1 | 5 : 1 | 9 |
2 | Malta | 4 | 2 | 1 | 1 | 2 : 2 | 7 |
3 | Andorra | 4 | 0 | 1 | 3 | 0 : 4 | 1 |
The UEFA Nations League is a competition at European national team level. This tournament was created so that there would not be so many international friendlies, instead of friendlies, a tournament is played that is divided into different leagues: League A, League B, League C and League D. The winners of the leagues will qualify for the finals, while the bottom teams will be relegated.
This makes the competition more evenly matched, which is why we recommend always checking the UEFA Nations League predictions that StaTips regularly publishes on its website before the matches.
As mentioned above, the UEFA Nations League consists of a league phase and a finals phase. The participating teams are divided into the four leagues mentioned above, each with 16 teams. Leagues A, B and C are divided into groups of 4 teams. Within league A (which is the strongest league) is where the 4 teams will qualify for the finals. The final phase consists of semi-finals and a final. All of them will be played in a single match. This way the winner of the Nations League will be announced.
First and foremost, it is a competition with a new format that makes the duels evenly matched and gives rise to clashes between national teams of the highest level. At StaTips, we will analyse the different teams and offer detailed predictions for the Nations League, with a high percentage of reliability and accuracy.
At StaTips we are driven by the quality of our predictions. For this reason we have always strived to provide the most reliable and useful information in a way that suits our readers. Over the years, we have improved our system of statistics and predictions, analysing the teams more and more: form, injured and suspended players, mood...
For us, offering the best betting tips for the Nations League is our main goal and above all: that the user is satisfied with StaTips and its predictions.
Are you 18 years old or older?